CONCORDANCES
Crawford-Dyck | Puccioni |
15 F 23 | XVII F 23 |
15 F 24 | XVII F 24 |
15 F 25 | XVII F 25 |
16 On Behalf of Milo (speech taken down) | |
16 T 1 | — |
16 T 2 | — |
16 T 3 | — |
16 T 4 | — |
16 F 1 | — |
Unplaced Fragments | |
F 1 | F 4 |
*F 2 | F 17 |
F 3 | F 15 |
F 4 | F 11 |
F 5 | F 5 |
*F 6–7 | F 7–8 |
F 8 | F 2 |
F 9 | F 1 |
*F 10 | F 25 |
F 11 | F 14 |
F 12 | F 9 |
F 13 | F 13 |
*F 14 | F 28 |
*F 15 | F 29 |
F 16, 17 | F 20, 21 |
F 18 | F 10 |
*F 19 | F 31 |
F 20 | F 3 |
*F 21 | F 30 |
F 22 | F 16 |
INDEX OF SOURCES
INDEX OF SOURCES
- Ammianus Marcellinus
- 30.8.7: 3 F 5
- Annotations on Lucan
- 8.518: 7 T 4
- Anonymous
- Figures of Thought (Schemata Dianoeas)
- RLM 73.12: Unpl. 11
- Anonymous
- Introductions to Authors (Accessus ad auctores)
- 43.11 Huygens: **13 F 2
- Aquila of Rome
- p. 9.8 Elice = RLM 23.10: Unpl. 12
- p. 9.12 = 23.12: 10 F 1c
- p. 17.12 = 25.15: 6 F 1
- p. 23.3 = 26.16: 7 F 7
- p. 25.5 = 26.31: 5 F 54
- p. 37.5 = 30.2: Unpl. 13
- p. 43.3 = 31.8: Unpl. *14
- p. 63.11 = 36.17: Unpl. *15
- Arusianus Messius
- 5.7 Di Stefano = GL 7.449.6: 6 F 15
- 12.1 = 7.453.18: 5 F 6
- 12.3 = 7.453.20: 5 F 62
- 15.7 = 7.455.26: 5 F 60
- 16.9 = 7.456.20: 6 F 10
- 19.18 = 7.459.9: 5 F 61
- 23.16 = 7.462.1: 5 F 39
- 28.15 = 7.465.17: 6 F 11
- 29.4 = 7.466.10: 5 F 34
- 32.11 = 7.468.21: 6 F 12
- 32.13 = 7.468.23: 6 F 14
- 32.16 = 7.468.25: 5 F 63
- 33.1 = 7.469.1: 2 F 1
- 33.9 = 7.469.6: 5 F 12
- 34.21 = 7.470.9: 5 F 59
- 35.4 = 7.470.12: 6 F 18
- 36.1 = 7.471.3: 5 F 4
- 64.4 = 7.490.23: 11 F 1
- 74.9 = 7.497.11: 6 F 17
- 85.9 = 7.504.14: 3 F 4
- 85.13 = 7.504.17: Unpl. *19
- Asconius
- On the Corneliana
- 57.1C: 5–6 T 9
- 57.4–62.5C: 5–6 T 11
- 60.9C: 4 T 2
- 62.3C: 6 F 9a
- 62.6C: 5–6 T 12
- 62.15C: 5 F 5
- 62.21C: 5 F 11
- 64.11C: 5 F 13
- 65.1C: 5 F 14